Type of event: | Performance |
Start time: | 9:30am |
Venue: | Main Stage, Peterson Seabase, Aberdeen |
Ticket pricing/options: | Free entry |
![]() |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30am | Perform song | Loch Lomond (E) | 3 | Sarah Estill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:33am | Perform song | 500 Miles (A) | 4 | Sarah Estill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:37am | Perform song | Hallelujah (G) | 3 | Sarah Estill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40am | Perform song | Put Your Records On (A) | 3 | Sarah Estill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:43am | Perform song | Sweet Dreams (E) | 3 | Sarah Estill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:46am | Perform song | Shallow (G) | 5 | Sarah Estill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:51am | Perform song | One Day Like This (A) | 3 | Sarah Estill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:54am | Perform song | Caledonia (E) | 3 | Sarah Estill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:57am | Perform song | You Can't Stop The Beat (G) | 3 | Sarah Estill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Duration: 30 minutes; Finish time: 10:00am |