Type of event: | Performance |
Start time: | 9:30am |
Venue: | Main Stage, Peterson Seabase, Aberdeen |
Ticket pricing/options: | Free entry |
![]() |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30am | Perform song | Loch Lomond (E) | 5 | Sarah Estill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35am | Perform song | 500 Miles (A) | 5 | Sarah Estill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40am | Perform song | Hallelujah (G) | 5 | Sarah Estill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45am | Perform song | Put Your Records On (A) | 5 | Sarah Estill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50am | Perform song | Sweet Dreams (E) | 5 | Sarah Estill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:55am | Perform song | Shallow (G) | 5 | Sarah Estill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00am | Perform song | Caledonia (E) | 5 | Sarah Estill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05am | Perform song | One Day Like This (A) | 5 | Sarah Estill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10am | Perform song | You Can't Stop The Beat (G) | 5 | Sarah Estill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Duration: 45 minutes; Finish time: 10:15am |